28.07.2010. | cene su prikazane u dinarima sa uračunatim PDV-om
| Adapteri | ^ |
| Assman molex to SATA adapter za napajanje | 130 |
| Cirkuit Planet Mickey(Disney) mini USB HUB, DSY-H80 | 2840 |
| Cirkuit Planet Mickey(Disney) mini USB HUB, DSY-H70 | 2840 |
| Digitex USB hub, AQUA series, blue, 4 port | 880 |
| Digitus DC USB-PN1, USB -> LPT, adapter sa USB na LPT (centronix) | 1130 |
| Apacer USB HUB, 4 Port, USB 2.0, PH150, APPH150-C | 1150 |
| Apacer USB HUB, 4 Port, USB 2.0, PH152, APPH152-C | 1150 |
| Coolink nosači/adapteri za HDD sa 3.5" na 5.25" metalni | 260 |
| Intex Firewire IEEE1394, NEC, PCI, 3 porta eksterna, 1 port interni | 910 |
| Intex USB 2.0 Pci card, 4 port, NEC, PCI | 900 |
| Logitech USB hub for notebook, 4 port | 1520 |
| Logitech USB hub for notebook Premium, 4 port, sa napajanjem | 2310 |
| MSI StarDock Multimedia HUB, USB 2.0 Hub, PS/2/Speaker/Mic port | 1650 |
| Pleomax PUH1500 Eksterni USB Hub, 4 port, Black | 500 |
| Pleomax PUH1000 Eksterni USB Hub, 4 port, Crystal White | 450 |
| Wiretek WN9BF, USB 2.0 to RS232 adapter | 920 |
| MSI Btoes EDR Microdongle, Ultra mali, Bluetooth Class2, 20m, USB 2.0 | 1050 |
| MSI StarKey 2.0, Bluetooth 2.0, Class 1, 100m, USB 2.0 | 980 |
| Grafičke karte PCI-E x16 | ^ |
| Asus Ati HD5450, 1GB GDDR3, 64bit, HDMI, DX 11, EAH5450/DI/1D3 | 6650 |
| Asus Ati HD5570, 1GB GDDR3, 128bit, HDMI, DX 11, EAH5570/DI/1GD3 | 8650 |
| Asus Ati HD4850, 1GB GDDR3, 256bit, HDMI, DX 10.1, EAH4850/2DI/1GD3 | 8580 |
| Asus Ati HD5850, 1GB GDDR5, 256bit, HDMI, DX 11, Voltage Tweak, ... | 27600 |
| Asus GF GT 220, 512MB GDDR3, 128bit, DVI, HDMI, HDCP, DX 10, .... | 6200 |
| Asus GF GTS 250, 512MB GDDR3, 256bit, DVI, HDMI, HDCP, DX 10, .... | 9500 |
| Gainward GF 8400GS, 512MB GDDR2, 64bit, HDMI,DVI, fan | 3450 |
| Gainward GF GT210, 512MB GDDR2, 64bit, DVI, HDMI, ... (24m) | 3750 |
| Gainward GF GTX 465, 1024MB GDDR5, 256bit, HDMI, ... (36m) | 29050 |
| Gainward GF GTX 470, 1280MB GDDR5, 320bit, HDMI, ... (36m) | 35600 |
| Gainward GF GTX 480, 1536MB GDDR5, 384bit, HDMI, ... (36m) | 48990 |
| Gigabyte ATI HD5450 GV-R545OC-512I, 512MB GDDR3, 64bit, DX 11, ... | 4550 |
| Gigabyte ATI HD5670 GV-R567OC-1GI, 1GB GDDR5, 128bit, DX 11, ... | 10100 |
| Gigabyte ATI HD5750 GV-R575OC-1GD, 1GB GDDR5, 128bit, DX 11, ... | 14400 |
| Gigabyte ATI HD5770 GV-R577UD-1GD, 1GB GDDR5, 128bit, DX 11, ... | 16100 |
| Gigabyte ATI HD5870 GV-R587UD5-1GB, 1GB GDDR5, 256bit, DX 11, ... | 36900 |
| Gigabyte GF GT220, GV-N220OC-1GI, 1024MB GDDR3, 128Bit, HDMI, .. | 6350 |
| Gigabyte GF GTX460, GV-N460D5-768I-B, 768MB GDDR5, 192bit | 20330 |
| Gigabyte GF GTX465, GV-N465UD-1GI, 1GBB GDDR5, 256bit | 27600 |
| Gigabyte GF GTX480, GV-N480UD-15I, 1536MB GDDR5, 384bit | 49900 |
| Palit Geforce GT240 512MB GDDR3, 128 bit, DVI, HDMI, … | 7350 |
| Sapphire ATI HD5450 1024MB GDDR3, Dual DVI, HDMI, … | 5350 |
| Sapphire ATI HD5570 1024MB GDDR3, Dual DVI, HDMI, … | 8400 |
| Sapphire ATI HD5670 1024MB GDDR5, Dual DVI, HDMI, … | 10240 |
| Sapphire ATI HD5830, 1024MB GDDR5, Dual DVI, HDMI, … | 21900 |
| Sapphire ATI HD5850 CoD MW II edition, 1024MB GDDR5, Dual DVI, HDMI, … | 28800 |
| Sapphire ATI HD5850 Toxic, 1024MB GDDR5, Dual DVI, HDMI, … | 31000 |
| Hard disk (HDD) | ^ |
| Samsung EcoGreen F2 1TB SATA2, SAHD103SI, 5400, 32MB | 7400 |
| Samsung EcoGreen F3 1.5TB SATA2, HD1153WI, 5400, 32MB | 8400 |
| Western Digital 500GB SATA2, WD5000AAKS, 7200, 16MB | 4500 |
| Western Digital 640GB SATA2, WD6400AAKS, 7200, 16MB | 4850 |
| Western Digital 1TB SATA2, WD10EARS, 5400, 64MB, Green | 6850 |
| Western Digital 1TB SATA3, WD1002FAEX, 7200, 64MB, Black | 8850 |
| Western Digital 320GB SATA2, WD800BEVT, 5400, 8MB, 2.5" | 5120 |
| Prenosni Hard disk (eksterni HDD) | ^ |
| Feecom 160GB MobileDrive XXS, USB 2.0, Gumiran, 155g, ultra slim 2.5" | 4800 |
| LG 320GB USB 2.0 HXD5U32GLS, black/silver, ultra slim, 2.5", ... | 6100 |
| Hitachi 320GB USB 2.0 Vegas Black, Portable, 2.5" | 6100 |
| Hitachi 1TB USB 2.0, XL1000 Reno, Black, 3.5" | 8700 |
| Transcend 320GB USB 2.0 TS320GSJ25M, 206g, antishock, bl./orange, ekst. | 6490 |
| Transcend 500GB USB 2.0 TS500GSJ25M, 206g, antishock, bl./orange, ekst. | 8300 |
| Western Digital 320GB USB 2.0, WDBAAA3200ABKEESN, Passport, eksterni | 6950 |
| Hard disk rack | ^ |
| Manhattan SATA Quick Dock, USB 2.0, podržava 3.5"/2.5" disk do 1TB | 3380 |
| Jostick/Gamepad/Volani | ^ |
| GAMEPAD Intex IT-GP02B, USB 2.0, Analog, Digital, Vibration | 620 |
| GAMEPAD Logitech Precision Refresh, USB, 940-000073 | 1020 |
| GAMEPAD Logitech Dual Action | 2780 |
| GAMEPAD Logitech Rumblepad II, cordless | 5430 |
| GAMEPAD Logitech ChillStream, USB | 2300 |
| GAMEPAD SAITEK P2600, Rumble Force PAD, FPS programibilni, USB | 2200 |
| GAMEPAD SAITEK P2900, Wireless Rumble PAD, USB | 3100 |
| VOLAN Logitech Driving Force GT, PC, PlayStation 3 (Akcija !!!) | 8990 |
| Kablovi | ^ |
| Kabl USB 2.0 141HS, Hi Quality, 1.8mm, USB connection cable | 165 |
| Kabl USB 2.0 HAMA 29099 A-B, Hi Quaility, 2m | 180 |
| Kabl USB za štampač , 3m | 170 |
| Kabl USB za štampač , 5m | 230 |
| Kabl produžni USB, 3m | 145 |
| Kabl CoolerMaster LED USB Blue 11/2.0 version | 340 |
| Kabl RS232, DB25 Male to DB25 Female | 250 |
| Audio Cable, 458/5, 3.5mm Stereo -> 2 RCA chinc, 5m | 230 |
| Assman DVI/DVI 5m, Hi Quality, AK621N-5-HQ, Black, 2 feritna jezgra | 1770 |
| Intex HDMI cable IT-HDMI-MM50, HDMI/HDMI M/M, 5m, dva feritna jezgra | 920 |
| Wiretek HDMI cable 19pin A/M to A/M, 5m, pozlaceni, M/M | 920 |
| Hentek HDMI cable 550G/1.5, HDMI/HDMI, 1.5m, pozlaceni, M/M | 600 |
| Hentek HDMI cable 550G/2.5, HDMI/HDMI, 2.5m, pozlaceni, M/M | 680 |
| Hentek HDMI cable 550G/5.0, HDMI/HDMI, 5m, pozlaceni, M/M | 950 |
| Wiretek VGA cable HDB15/M to HDB15/M, 1.8m, dva feritna jezgra, bež | 390 |
| Wireteg VGA cable Male/Female, Produžni, 5m, dva feritna jezgra, HiQu | 680 |
| Wiretek SATA data cable, 0.6m | 120 |
| APC P5B-GR, produžni kabl sa zaštitom, 5 utičnica, 26kA, 1.8m | 1495 |
| Blueberry NG602B, produžni sa zaštitom, 6 utičnica, telefonska zaštita, 2m | 690 |
| Digitex, produžni sa zaštitom, 5 utičnica, 1.8m, crni | 500 |
| Lestar PC5S, produžni kabl sa zaštitom, 5 utičnica, 155J/6kA, 1.5m | 640 |
| Lestar LV530W, produžni kabl sa zaštitom, 5 utičnica, 613J/22kA, 2.5m | 940 |
| Lestar LV530W, produžni kabl sa zaštitom, 5 utičnica, 613J/22kA, 5m | 1060 |
| MGE Protection Strip 6 DIN, 6 utičnica, 525J, 1m | 1300 |
| Kamere | ^ |
| Canyon CNR-CP3, headset + web camera, 1.3Mpix, 3.5mm, 2.5m, black | 1860 |
| Canyon CNR-CP7, headset + web camera, 1.3Mpix, 3.5mm, 2.5m, black | 1790 |
| Circuit Planet Mickey(Disney) Webcam, 1.3Mpix, USB, DSY-WC301 | 2870 |
| Labtec Webcam Notebook, Microphone, 640x480 video | 1840 |
| Logitech WebCam C100, 640x480, 30fps, 1.3Mpix Pics, UniClip, USB | 1250 |
| Logitech WebCam C120, 640x480, 30fps, 1.3Mpix Pics, UniClip, USB | 1530 |
| Logitech WebCam C200, 640x480, 30fps, 1.3Mpix Pics, UniClip, Mic, USB | 1870 |
| Logitech WebCam C250, video do 800x600, 30fps, 1.3Mpix Pics, Mic, USB | 3200 |
| Logitech WebCam C300, 1.3Mpix, 30fps, 5Mpix Pics, UniClip, Mic, USB 2.0 | 3750 |
| Logitech WebCam C500, 1.3Mpix, 30fps, 5Mpix Pics, UniClip, Mic, GlassLens | 4950 |
| Logitech WebCam C600, 2Mpix, 720p HD, 8Mpix Pics, UniClip, Mic, FixFocus | 8200 |
| Logitech QuickCam PRO 9000, 2Mpix, 720p HD, Carl Zeiss, .... | 10750 |
| Logitech QuickCam for Notebook Deluxe | 3550 |
| MSI StarCam 370, micr., 1270x1024 slika, 640x480 video, NightVision, black | 2080 |
| MSI StarCam Clip, micr., 1.3Mpix, black, za notebook | 2420 |
| MSI StarCam Genie, micr., 1.3Mpix, 360, glass lens, black | 2320 |
| MSI StarCam Mini+, micr., 800x600, NightVision, Fleksibilni stalak | 1460 |
| Trust WB-3420N HiRes Webcam Live, 1.3Mpix Stil, (640x480 video), Usb | 2330 |
| Trust CP-2100, chat & VoIP pack, web camera + headset, 352x288 | 1850 |
| Trust CP-2200, chat & VoIP pack, web camera + headset, 640x480 | 2100 |
| Kućišta i dodatna oprema | ^ |
| Blueberry CN-832BK, 400W, 2xUSB, Audio, CD Door, Black | 2490 |
| Cooler Master Elite 332, midi, black, bez napajanja | 3500 |
| Cooler Master Elite 360, midi/desktop, black, bez napajanja | 2800 |
| Cooler Master HAF 922, MidiTower, bez napajanja, black, RC-922M-KKN1-GP | 10850 |
| Cooler Master Scout, MidiTower, bez napajanja, black, SGC-2000-KKN1-G | 8640 |
| Gigabyte AURORA 3D, GZ-FSCA1-ANB, Black, bez napajanja | 9940 |
| Gigabyte GZ-PB, Black, bez napajanja, GZ-A1BPDX-F00 | 3100 |
| NZXT Alpha ALP-001, Gamer Case, providna stranica, bez napajanja | 5590 |
| NZXT Beta, Black Metal Edition, bez napajanja | 5980 |
| NZXT Gama Tower, Pure Black Edition, bez napajanja | 4300 |
| NZXT LEXA BlueLine Edition, Black, Gamer Case, bez napajanja | 9100 |
| NZXT Guardian 921, Black, providna stranica, bez napajanja | 8250 |
| Silverstone Kublai, Midi Tower, KL02B-W, Black, w/window | 8280 |
| Thermal Take ARMOR+ MX, midi, black, bez napajanja, providna stranica | 8900 |
| Xigmatek Midgard, Pure Black Edition, bez napajanja | 6690 |
| CASE CM 8CM GRILL (silver, red, blue) | 390 |
| Thermal Take neonka Perfect Light Blue | 700 |
| Cooler Master neonka Aurora Ljubičasta dual pakovanje (purple) | 970 |
| Cooler Master neonka Aurora Zelena dual pakovanje (green) | 970 |
| Cooler Master neonka Aurora Crvena dual pakovanje (red) | 970 |
| Kuleri | ^ |
| Scythe KM01-BK KazeMaster 5.25" black, kontroler ventilatora, LCD | 4670 |
| Scythe KM02-BK KazeMaster Ace 5.25" black, kontroler ventilatora | 3480 |
| NZXT Sentry 1, kontroler ventilatora, LCD | 2700 |
| Thermal Take Hardcano 12 SE, LCD/alarm, kontroler za ventilatore, 5.25" | 3000 |
| Kuler za kućište Cooler Master TLF-S82-EB-GP, 8cm, 1800rpm, 22dB, Blue | 500 |
| Kuler za kućište Cooler Master R4-L8S-18KB-GP, 8cm, 1800rpm, 19.3dB, Blue | 570 |
| Kuler za kućište Cooler Master TLF-S82-EG-GP, 8cm, 1800rpm, 22dB, Green | 500 |
| Kuler za kućište Cooler Master TLF-S12 LED, 12cm (green, blue, red) | 700 |
| Kuler za kućište Cooler Master R4-2LS-12BK-GP, 19.3dB, On/Off, Blue | 700 |
| Kuler za kućište Chieftec AF-0625S, 60x60x25/2200rpm/12V/23dB | 250 |
| Kuler za kućište Chieftec AF-1225S, 120x120x25/1650rpm/12V/28dB | 450 |
| Kuler za kućište/CPU ThermalTake 80 mm, iFlash Mini Fan, 21dBA | 1200 |
| Kuler za kućište/CPU ThermalTake 90/80 mm, Star Force (bl, sl, green) | 900 |
| Kuler za kućište/CPU ThermalTake 90/80 mm UFO#2 UV blue | 1050 |
| Akasa 140mm Silent Blue, multi fitting (14,13.5,13cm), 1000rpm, 19.5dB | 840 |
| ArticCooling F8 Pro PWM, 80mm, 28CFM, 700~2000rpm PWM controlled | 530 |
| ArticCooling F12 Pro, 120mm, 57CFM, 1500rpm, UltraQuiet High Perform. | 530 |
| ArticCooling F12 Pro PWM, 120mm, 57CFM, 400~1500rpm, UltraQuiet | 650 |
| Fractal Design 80mm, 1400rpm, 11dBA | 420 |
| Fractal Design 120mm, 1000rpm, 15dBA | 650 |
| Nanoxia FX08 80mm 3000rpm, kontrola obrtaja | 980 |
| Nanoxia FX12-1250 120mm 1250rpm, kontrola obrtaja | 1290 |
| Revoltec kuler za kućište 40mm, Airguard RL034, 3 pin, Retail | 310 |
| Recom kuler za kućište 120mm, Black Blower, Low noise 13dB, 1000rpm | 640 |
| Coolink Kuler za kućište 40mm, CF4010H, 25.5db, 5500 rpm | 190 |
| Coolink Kuler za kućište 60mm, CF6010H, 20db, 3500 rpm | 310 |
| Coolink Kuler za kućište 120mm, 1600rpm, transparentni, 24dB | 530 |
| Noctua Kuler za kućište 80mm, NFR81800, Silent, 7-10db, Red | 1100 |
| Noctua Kuler za kućište 120mm, NFS121300, Silent, 19.8db, 1300rpm | 1685 |
| Silverstone FN83, ventilator za kućište 80mm, 19.8db, fixed speed | 500 |
| Silverstone FN91, ventilator za kućište 90mm, 26db, fixed speed | 500 |
| Silverstone FN122, ventilator za kućište 120mm, 18.6db, fixed speed | 880 |
| Silverstone SUSCOOL81, ventilator za kućište 80mm, 15~19db, therm.ctrl. | 1000 |
| Silverstone SUSCOOL121, ventilator za kućište 120mm, 15~18db, therm.ctrl. | 1250 |
| Scythe SlipStream 120mm, SY1225SL12SH, 1900rpm, | 920 |
| Xigmatek XLF-F1253, 120 mm, White Led, max 1500rpm, 61CFM, <20dB | 730 |
| Filter prašine 120mm, Xilence, ZUB-XP-FF12 | 290 |
| Filter prašine 80mm, Xilence, ZUB-XP-FF80 | 190 |
| Chipset/VGA cooler TITAN CUV1AB | 750 |
| Chipset/VGA cooler TITAN CUV2AB | 930 |
| Chipset kuler Coolink ChipChilla, 6cm, 2200rpm, 19db, 2xheatpipe | 1100 |
| CPU kuler socket 370 | 280 |
| CPU kuler ArticCooling Freezer Xtreme rev.2, socket 775, 1156, 1366, AM | 3500 |
| CPU kuler ArticCooling Alpine 11 GT, Rev. 2 (70W TDP), socket 775, 1156 | 520 |
| CPU kuler Cooler Master s754/939/940, CK8-9JD2B-OC-GP | 730 |
| CPU kuler Cooler Master Hyper 212 Universal lga 775, sAM2, s754,s939 | 3540 |
| CPU kuler DeepCool WarriorCaesar, s478, 2800rpm, 35cfm, hydro bearing | 600 |
| CPU kuler DeepCool Alpha 30, s775, 2200rpm, 40.9cfm | 930 |
| CPU kuler DeepCool Alpha 31, s775, 2200rpm, 40.9cfm | 810 |
| CPU kuler DeepCool Beta 40, sAM2/754/939, copper base, 2200rpm, 40.9cfm | 790 |
| CPU kuler GigaByte G-Power Lite, s478/775/AM2/939/754, 2450rpm, 48.5cfm | 1890 |
| CPU kuler Gigabyte G-Power 2 Pro, s775, s754/939, sAM2 | 2530 |
| CPU kuler Gigabyte G-Power Pro, s478/775, s754/939, sAM2 | 2050 |
| CPU kuler Gigabyte X-Power Pro, s1366/775, s754/939, sAM2/3 | 2150 |
| CPU kuler Gigabyte WaterBlock, GH-WPBC1 | 1990 |
| CPU kuler Zerotherm ZEN FZ120, s775&939/940/AM2 (uz adapter ZC-AM2) | 4380 |
| CPU kuler OCZ Vendetta 2, s775, AM2 | 2950 |
| CPU kuler OCZ GladiatorMAX, s775, AM2 | 3700 |
| CPU kuler Thermal Take GunMet Orb, s775, sAM2, 17dBA | 2400 |
| CPU kuler Thermal Take Max Orb, s775, sAM2/AM2+, HeatPipe, 16~24dBA | 3150 |
| CPU kuler Titan DATA TTC-D5TB/G/CU35/R1, socket A | 700 |
| CPU kuler Xigmatek Scorpion HDT-S1283, 775/AM2, 800~1500rpm, 56.3cfm | 2750 |
| CPU kuler Xigmatek BigScorpion HDT-S1284, 775/AM2, 800-1500rpm, 56.3cfm | 3460 |
| CPU kuler Xigmatek DarkKnight, 775/AM2, 120mm, 1000~2200rpm, 89.45cfm | 3960 |
| CPU kuler Xigmatek RedScorpion, 775/AM2, 120mm, 800~1500rpm, 99.6cfm | 3520 |
| CPU kuler Xigmatek Durin D982 HDT, socket 775/1156/1366 | 2200 |
| CPU kuler pasta ArticCooling MX2 | 660 |
| CPU kuler pasta ArticSilver Ceramique | 530 |
| CPU kuler pasta Cooler Master PTK-002, Thermal Compound Kit Premium | 550 |
| CPU kuler pasta OCZ FREEZE, Thermal Compound Kit | 550 |
| CPU kuler pasta ThermalTake TG-2, Thermal Grease | 530 |
| CPU kuler pasta ThermalTake TG-1, Extreme Thermal Grease | 750 |
| CPU kuler pasta Noctua NTH1, Thermal Compound Kit, 3g | 520 |
| CPU kuler pasta Xigmatek PTI-G3606, Thermal Compound Kit, 3g | 560 |
| Memorija kuler ThermalTake CYCLO, aktivni 40mm Fan, Blue LED | 630 |
| Memorija kuler DeepCool MEMO 4, bakarni kuler memorije, heat pipe | 680 |
| Memorija kuler DeepCool MEMO 7, obloga modula sa ventilatorom | 590 |
| Memorija kuler Artic Cooling RC Turbo Mudule | 850 |
| VGA kuler Gigabyte V-Power, 24TUD-UP21VCK-R1R, GeForce, Ati ... | 2050 |
| VGA kuler Spire CoolForce 3, nVidia Geforce FX6xxx/FX7xxxx | 1960 |
| VGA kuler Spire CoolForce 5, Geforce FX6xxx/FX7xxxx/Ati 19xx/Ati 2xxx | 2150 |
| PCI Slot Fan ThermalTake, 80mm | 400 |
| PCI Slot Fan ThermalTake Cyclo, 80mm | 530 |
| Kuleri za notebook | ^ |
| Notebook CoolerMaster Notepal D1, R9-NBC-APAK-GP, 12~17", 2x7cm, Black | 1950 |
| Notebook CoolerMaster Notepal X1, R9-NBC-2WAK-GP, 15~17", Alu, Black | 3050 |
| Notebook CoolerMaster Notepal X2, R9-NBC-4WAK-GP, 12~17", 14cm Led | 3300 |
| Notebook CoolerMaster Notepal U2, R9-NBC-8PBK-GP, 14~17", Alu, 2xFan | 2790 |
| Notebook CoolerMaster Notepal Infinite, R9-NBC-BWCA-GP, 12~17", Alu | 3550 |
| Notebook CoolerMaster ErgoStand, R9-NBS-4UAK, 9~17", 4xUSB, 700~1.4K | 4550 |
| Notebook Microsoft Cooling Base, USB, Black, hladnjak za notebook | 2000 |
| Notebook ThermalTake Nbcool T500, 2x80mm Fan, 12"~15" | 1650 |
| Notebook ThermalTake Nbcool T2000, 2x70mm Fan, 12"~15" | 2060 |
| Notebook Xigmatek Talisman, 2x70mm Fan ~ 1500rpm, ~15", 240x315mm | 2590 |
| Notebook Logitech Cooling Pad N100, 365 x 280 x 16-46 mm, USB | 2450 |
| Notebook Logitech riser/stand N110, postolje za notebook | 2195 |
| Notebook Logitech kit MK605, wireless mouse/keyboard, pivoting riser | 8930 |
| Matične ploče | ^ |
| Asus M2N68-AM SE2, GF7025+NV630, DDR2 1066, SATA, PCI-E, ... | 3720 |
| Asus P5KPL-AM, intel G31+ICH7, Intel GMA 3100, 2xDDR2, PCI-E, ... | 3800 |
| Asus P7H55, intel H55, s1156, 4xDDR3 2200(oc), 1xPCI-E, 3xPCI, | 8750 |
| Asus P7P55D-E Pro, intel P55, s1156, 4xDDR3 2200(oc), 2xPCI-E, USB 3.0, ... | 15970 |
| Asus P5G41T-M, Intel G41+ICH7, s775, DDR3 1333, VGA X4500, PCI-E | 4350 |
| Asus P5P43TD, Intel P43+ICH10, s775, DDR3 1600, Glan, PCI-E, ... | 6330 |
| Gigabyte GA-G41M-ES2L, s775, G41, PCI-E, DDR2, VGA X4500, .... | 4520 |
| Gigabyte GA-H55M-S2H, s1156, H55, PCI-E 2.0, DDR3 2200, SATA2 | 7870 |
| Gigabyte GA-P55-US3L, s1156, P55, PCI-E 2.0, DDR3 2200, SATA2 | 9020 |
| Gigabyte GA-P55-USB3, s1156, P55, PCI-E 2.0, DDR3 2200, SATA2, USB 3.0 | 10990 |
| Gigabyte GA-P55A-UD3, s1156, P55, PCI-E 2.0, DDR3 2200, SATA3, USB 3.0 | 12220 |
| Gigabyte GA-P55A-UD5, s1156, P55, 3xPCI-E, DDR3 2600, SATA3, USB 3.0 | 17300 |
| Gigabyte GA-MA770T-UD3, AMD 770, sAM3, DDR3 1666+, PCI-E, … | 7200 |
| Gigabyte GA-880GA-UD3H, AMD 880G, sAM3, DDR3, 2x PCI-E, USB 3.0 | 10200 |
| MSI 790XT-G45, AMD 790X, aAM2+/AM3, DDR2 1066, 2 x PCI-E, Glan, ... | 6300 |
| Memorija | ^ |
| Elixir 1GB DDR2 800, 5-5-5-12, PC-6400 | 2250 |
| Elixir 2GB DDR2 800, 5-5-5-13, PC-6400 | 4450 |
| Elixir 1GB DDR3 1333, PC-10600 | 2460 |
| Kingston HyperX 2GB DDR3 1600, CL9, KHX1600C9D3-2G | 5200 |
| Geil 1GB DDR2 800, 5-5-5-15, GX21GB6400PXA | 2300 |
| Geil 1GB DDR2 1066, 6-6-6-18, GX21GB8500C6USC | 2450 |
| Geil 2GB DDR2 800, 5-5-5-15, GX22GB6400PXA | 4650 |
| Geil 2GB DDR3 1333, GV32GB1333C9SC, PC3 10666 | 4780 |
| Geil 4GB kit Value (2x2GB) DDR3 1600, 9-9-9-28, GX34GB1600C9DC | 10450 |
| Geil 4GB kit Black Dragon (2x2GB) DDR3 1600, 9-9-9-28, GB34GB1600C9DC | 10650 |
| Geil 4GB kit Ultra (2x2GB) DDR3 2200, 9-10-6-28, GU34GB2200C9DC | 13400 |
| Geil 6GB kit (3x2GB) DDR3 1600, 9-9-9-28, GV36GB1600C9DC | 16000 |
| Memorija - USB Flash | ^ |
| Kingston Data Traveler 4GB, DTIG2-4GB, retractable, USB 2.0 | 1050 |
| Kingston Data Traveler 4GB, DT100-4GB Capless USB 2.0 | 900 |
| Kingston Data Taveler 4GB, DT101N-4GB, USB 2.0 | 1050 |
| Kingston Data Taveler 4GB, DT101C-4GB, Cyan, USB 2.0 | 1050 |
| Kingston Data Taveler 4GB, DT102-4GB, USB 2.0 | 1050 |
| Kingston Data Traveler 4GB, DT101G2-4GB, Blue, USB 2.0 | 900 |
| Kingston Data Traveler 8GB, DTIG2-8GB, retractable, white/blue, USB 2.0 | 1920 |
| Kingston Data Traveler 8GB, DT100-8GB Capless USB 2.0 | 1920 |
| Kingston Data Traveler 8GB, DT101C-8GB, Cyan, USB 2.0 | 1920 |
| Kingston Data Traveler 8GB, DT101Y-8GB, Yellow, USB 2.0 | 1920 |
| Kingston Data Traveler 16GB, DTI101G2-16GB, Black USB 2.0 | 3100 |
| PQI IntelligentDrive i810 2GB, nandflash, USB2.0, gray, green, purple | 1130 |
| PQI IntelligentStick+ 2GB, nandflash, USB2.0 | 1290 |
| Transcend JetFlash V33 4GB, USB 2.0, TS4GJFV33, white | 1020 |
| Transcend JetFlash V30 4GB, USB 2.0, TS4GJFV30, black | 1020 |
| Transcend JetFlash 300 4GB, USB 2.0, TS4GJF300, black | 1120 |
| Memorijske kartice, čitači | ^ |
| Kingston Micro Secure Digital 4GB SDC/4GB | 900 |
| Kingston FCR-HS219/1, 19-in-1, USB 2.0 Card Reader | 1220 |
| Transcend TS-RDMXX, All-in-1, USB 2.0 Card Reader, Pink, White, Black, Red | 970 |
| Transcend TS-RDP8K, All-in-1, USB 2.0 Card Reader, Black | 900 |
| Miševi | ^ |
| Cirkuit Planet Cars(Disney) Optical Mouse, DSY-MO111 | 1200 |
| Cirkuit Planet Mickey(Disney) Optical Mouse, DSY-MO153 | 1200 |
| Cirkuit Planet Toy Story(Disney) Optical Mouse, DSY-MO195 | 1200 |
| Cirkuit Planet Mickey Retro(Disney) Mini Optical Mouse, DSY-MM202 | 1250 |
| Cirkuit Planet Mickey (Disney) Mini Optical Mouse, DSY-MM204 | 1250 |
| Cirkuit Planet Mickey (Disney) Wireless Mouse, DSY-MW2131 | 2540 |
| Cirkuit Planet Toy Story (Disney) Wireless Mouse, DSY-MW2195 | 2540 |
| Cirkuit Planet Cars(Disney) Optical Mouse and Mouse Pad, DSY-TP1001 | 1450 |
| Cirkuit Planet Cars(Disney) Optical Mouse and Mouse Pad, DSY-TP1002 | 1450 |
| Cirkuit Planet Mickey 3D(Disney) Optical Mouse and Mouse Pad, DSY-TP3001 | 1490 |
| Cirkuit Planet Mickey Sketch Optical Mouse and Mouse Pad, DSY-TP3002 | 1450 |
| Cirkuit Planet Mickey (Disney)Optical Mouse and Mouse Pad, DSY-TP3003 | 1450 |
| Cirkuit Planet Haloween (Disney)Optical Mouse and Mouse Pad, DSY-TP4001 | 1680 |
| Cirkuit Planet HSM (Disney)Optical Mouse and Mouse Pad, DSY-TP6001 | 1490 |
| Gigabyte GM-5050, Optical, 800dpi, USB, Black | 380 |
| Gigabyte GM-5100, Optical, 800dpi, USB, Black/Silver | 450 |
| Gigabyte GM-6800, Gaming, 1600dpi, USB, Black | 920 |
| Gigabyte GM-6880, Laser, Gaming, 1600dpi, USB, Black | 1200 |
| Gigabyte GM-7000, Notebook, USB, Gray, Blue, ... | 650 |
| Gigabyte GM-7500, Wireless 2.4GHz, 800dpi, Notebook, USB, Black, ... | 1550 |
| Gigabyte GM-7600, Wireless 2.4GHz, 800/1600dpi, Notebook, USB, Black, … | 1500 |
| Gigabyte GM-7700, Wireless Notebook nano, USB, Black, ... | 1900 |
| Gigabyte GM-7800, Wireless Notebook nano, USB, White, ... | 2020 |
| Gigabyte GM-8000, Gaming, Ghost Engine, 4000dpi, tegovi. USB, Black, ... | 3950 |
| Labtec Laser Mouse, wireless, PS2-USB, black-silver | 1850 |
| Logitech OEM S96 optical, PS2, black, white | 700 |
| Logitech OEM RX250 premium optical, USB/PS2, black | 1040 |
| Logitech LX3 optical, silver | 2130 |
| Logitech LS11 Laser Mouse, Cinamon Red/ Berry/ Aqua/ Coconout/ Yellow | 1430 |
| Logitech MX518 gaming mouse, silver | 3250 |
| Logitech G500, laser, gaming mouse, USB, black/silver | 5500 |
| Logitech G9, tegovi, maska, laser, USB | 7200 |
| Logitech G9x, tegovi, promenljiva maska, laser, USB | 7420 |
| Logitech Anyware MX mouse, cordless, USB | 7230 |
| Logitech M90, gray, USB | 780 |
| Logitech Notebook M115, optical, USB, black | 1170 |
| Logitech Notebook V320, cordless, optical, black | 3250 |
