09.03.2010. | cene su prikazane u dinarima sa uračunatim PDV-om
| Adapteri | ^ |
| Assman molex to SATA adapter za napajanje | 130 |
| Digitex USB hub, AQUA series, blue, 4 port | 880 |
| Apacer USB HUB, 4 Port, USB 2.0, PH152, APPH152-C | 1100 |
| Coolink nosači/adapteri za HDD sa 3.5" na 5.25" metalni | 260 |
| Intex Firewire IEEE1394, NEC, PCI, 3 porta eksterna, 1 port interni | 910 |
| Intex USB 2.0 Pci card, 4 port, NEC, PCI | 890 |
| Logitech USB hub for notebook, 4 port | 1520 |
| Logitech USB hub for notebook Premium, 4 port, sa napajanjem | 2310 |
| MSI StarDock Multimedia HUB, USB 2.0 Hub, PS/2/Speaker/Mic port | 1650 |
| Wiretek WN9BF, USB 2.0 to RS232 adapter | 920 |
| MSI Btoes EDR Microdongle, Ultra mali, Bluetooth Class2, 20m, USB 2.0 | 1050 |
| MSI StarKey 2.0, Bluetooth 2.0, Class 1, 100m, USB 2.0 | 980 |
| Floppy disk (FDD) | ^ |
| NEC 3.5", 1.44MB black | 580 |
| Grafičke karte PCI-E x16 | ^ |
| Asus Ati HD5750 Formula, 1GB GDDR5, 128bit, HDMI, DX 11, 13% cooler | 12450 |
| Asus Ati HD5850, 1GB GDDR5, 256bit, HDMI, DX 11, Dirt 2 kupon, ... | 26350 |
| Gainward GF 8400GS, 512MB GDDR2, 64bit, HDMI,DVI, fan | 2850 |
| Gainward GF GT210, 512MB GDDR2, 64bit, DVI, HDMI, ... (36m) | 3880 |
| Gainward GF GTS 250, 128sp, 1024MB GDDR3, 256Bit, HDMI, ..(36m) | 10900 |
| Gainward GF GTX 260, 216sp, 896MB GDDR3, 448Bit, HDMI, bulk (12m) | 12700 |
| Gainward GF GTX 275, 240sp, 896MB GDDR3, 448Bit, TV out, bulk (12m) | 14550 |
| Gainward GF GTX 285, 240sp, 1GB GDDR3, 512Bit, HDMI, ..(36m) | 30100 |
| Gainward ATI HD4870 GoldenSample 512MB GDDR5, 256Bit, TV out (12m) | 10700 |
| Gigabyte ATI HD5770 GV-R577D5-1GB-B, 1GB GDDR5, 128bit, DX 11, ... | 14900 |
| Gigabyte ATI HD5850 GV-R585D5-1GB-B, 1GB GDDR5, 256bit, DX 11, ... | 26100 |
| Gigabyte GF GTX260@650MHz OC, GV-N26OC-896I, 896MB@2GHz GDDR3 | 16030 |
| Palit Geforce GT220 512MB GDDR2, 128 bit, DVI, HDMI, … | 5490 |
| Palit Geforce GT240 512MB GDDR3, 128 bit, DVI, HDMI, … | 7350 |
| Sapphire ATI HD4670, 1024MB GDDR3, Artic Cooliing, DVI, HDMI, … | 6300 |
| Sapphire ATI HD5450 512MB GDDR3, Dual DVI, HDMI, … | 4240 |
| Sapphire ATI HD5570 1024MB GDDR3, Dual DVI, HDMI, … | 7350 |
| Sapphire ATI HD5670 512MB GDDR5, Dual DVI, HDMI, … | 7800 |
| Sapphire ATI HD5670 1024MB GDDR5, Dual DVI, HDMI, … | 8950 |
| Sapphire ATI HD5750 512MB GDDR5, Dual DVI, HDMI, … | 10550 |
| Sapphire ATI HD5750 1024MB GDDR5, Dual DVI, HDMI, … | 11750 |
| Sapphire ATI HD5750 VaporX, 1024MB GDDR5, Dual DVI, HDMI, … | 12460 |
| Sapphire ATI HD5770, 1024MB GDDR5, Dual DVI, HDMI, … | 13900 |
| Sapphire ATI HD5770 VaporX, 1024MB GDDR5, Dual DVI, HDMI, … | 14900 |
| Sapphire ATI HD5850, 1024MB GDDR5, Dual DVI, HDMI, … | 24700 |
| Sapphire ATI HD5850 Toxic, 1024MB GDDR5, Dual DVI, HDMI, … | 27600 |
| Sapphire ATI HD5870, 1024MB GDDR5, Dual DVI, HDMI, … | 33350 |
| Sapphire ATI HD5870 VaporX, 1024MB GDDR5, Dual DVI, HDMI, … | 36200 |
| Sapphire ATI HD5890 2048MB GDDR5, OC version, Dual DVI, HDMI, … | 52400 |
| Hard disk (HDD) | ^ |
| Hitachi Deskstar 320GB SATA2, T7K500, 7200, 16MB | 3700 |
| Samsung SpinPoint F3 500GB SATA2, HD502HJ, 7200, 32MB | 4420 |
| Samsung EcoGreen F2 1TB SATA2, SAHD103SI, 5400, 32MB | 7400 |
| Samsung SpinPoint F3 1TB SATA2, SAHD103SJ, 7200, 32MB | 7900 |
| Samsung EcoGreen F2 1.5TB SATA2, HD154UI, 5400, 32MB | 9200 |
| Western Digital 320GB SATA2, WD3200AAKS, 7200, 16MB | 3870 |
| Western Digital 500GB SATA2, WD5000AAKS, 7200, 16MB | 4450 |
| Western Digital 640GB SATA2, WD6400AAKS, 7200, 16MB | 5050 |
| Western Digital 1TB SATA2, WD10EARS, 5400, 64MB, Green | 7500 |
| Western Digital 1TB SATA2, WD1001FALS, 7200, 32MB, Black | 8550 |
| Western Digital 320GB SATA2, WD800BEVT, 5400, 8MB, 2.5" | 5120 |
| Transcend 320GB USB 2.0 TS320GSJ25M, 206g, antishock, bl./orange, ekst. | 5950 |
| Transcend 500GB USB 2.0 TS500GSJ25M, 206g, antishock, bl./orange, ekst. | 8300 |
| Hard disk rack | ^ |
| Manhattan SATA Quick Dock, USB 2.0, podržava 3.5"/2.5" disk do 1TB | 3380 |
| Jostick/Gamepad/Volani | ^ |
| GAMEPAD Welcom Xshock 2, USB, 2 komada, Vibration, Analog/Digital | 1165 |
| GAMEPAD Logitech Precision USB, blue | 1220 |
| GAMEPAD Logitech Dual Action | 2780 |
| GAMEPAD Logitech Rumblepad II | 3160 |
| GAMEPAD Logitech Rumblepad II, cordless | 5430 |
| GAMEPAD Logitech ChillStream, USB | 4140 |
| GAMEPAD SAITEK P2600, Rumble Force PAD, FPS programibilni, USB | 2200 |
| GAMEPAD SAITEK P2900, Wireless Rumble PAD, USB | 3100 |
| GAMEPAD SAITEK PX3200 Rumble, PC/XBOX360, USB, PP35 | 2830 |
| GAMEPAD SAITEK Cyborg Rumble, PC/XBOX360, USB, PP34 | 3330 |
| GAMEPAD SAITEK PS2700 Rumble PC/PS2/PS3, USB, PP32 | 2390 |
| VOLAN Logitech Formula Force EX | 5220 |
| VOLAN Logitech Momo Racing Wheel, Refresh | 11990 |
| Kablovi | ^ |
| Kabl USB 2.0 ASSMAN AK672 A-B, Hi Quaility, 2m | 150 |
| Kabl USB 2.0 HAMA 29099 A-B, Hi Quaility, 2m | 180 |
| Kabl USB za štampač , 3m | 170 |
| Kabl USB za štampač , 5m | 230 |
| Kabl produžni USB, 3m | 145 |
| Kabl CoolerMaster LED USB Blue 11/2.0 version | 340 |
| Kabl RS232, DB25 Male to DB25 Female | 250 |
| Intex HDMI cable IT-HDMI-MM18, HDMI/HDMI M/M, 1.8m | 580 |
| Intex HDMI cable IT-HDMI-MM30, HDMI/HDMI M/M, 3m, dva feritna jezgra | 660 |
| Wiretek HDMI cable 19pin A/M to A/M, 5m, pozlaceni, M/M | 920 |
| Intex HDMI cable IT-HDMI-MM100, HDMI/HDMI M/M, 10m, dva feritna jezgra | 1980 |
| Wiretek VGA cable HDB15/M to HDB15/M, 1.8m, dva feritna jezgra, bež | 390 |
| Kolink SATA data cable, 0.5m, 90 stepeni | 140 |
| Kolink SATA data cable, 1m, 90 stepeni | 160 |
| APC P5B-GR, produžni kabl sa zaštitom, 5 utičnica, 26kA, 1.8m | 1495 |
| Blueberry NG602B, produžni sa zaštitom, 6 utičnica, telefonska zaštita, 2m | 635 |
| Digitex, produžni sa zaštitom, 5 utičnica, 1.8m, crni | 500 |
| Lestar PC5S, produžni kabl sa zaštitom, 5 utičnica, 155J/6kA, 1.5m | 640 |
| Lestar LV530W, produžni kabl sa zaštitom, 5 utičnica, 613J/22kA, 2.5m | 940 |
| Lestar LV530W, produžni kabl sa zaštitom, 5 utičnica, 613J/22kA, 5m | 1060 |
| MGE Protection Strip 6 DIN, 6 utičnica, 525J, 1m | 1250 |
| Trust PW-3100, produžni kabl sa zaštitom, 5 utičnica | 990 |
| Kamere | ^ |
| Canyon CNR-CP3, headset + web camera, 1.3Mpix, 3.5mm, 2.5m, black | 1700 |
| Canyon CNR-CP5, headset + web camera, 1.3Mpix, 3.5mm, 2.5m, wh/orange | 1645 |
| Canyon CNR-CP7, headset + web camera, 1.3Mpix, 3.5mm, 2.5m, black | 1790 |
| Canyon CNR-WCAM413G, web camera, 1.3Mpix, USB, Mic, Game StarFish | 1250 |
| Labtec Webcam Notebook, Microphone, 640x480 video | 1840 |
| Logitech WebCam C120, 640x480, 30fps, 1.3Mpix Pics, UniClip, USB | 1530 |
| Logitech WebCam C300, 1.3Mpix, 30fps, 5Mpix Pics, UniClip, Mic, USB 2.0 | 3750 |
| Logitech WebCam C600, 2Mpix, 720p HD, 8Mpix Pics, UniClip, Mic, FixFocus | 7200 |
| Microsoft LifeCam VX-2000, micr., 30fps, 1.3mpix Foto, 3x digital zoom, black | 2200 |
| MSI StarCam 370, micr., 1270x1024 slika, 640x480 video, NightVision, black | 2080 |
| MSI StarCam Clip, micr., 1.3Mpix, black, za notebook | 2420 |
| MSI StarCam Genie, micr., 1.3Mpix, 360, glass lens, black | 2320 |
| MSI StarCam Racer, micr., 1.3Mpix, 4Mpix Still, video, NightVision, black | 2720 |
| MSI StarCam Mini+, micr., 800x600, NightVision, Fleksibilni stalak | 1460 |
| Trust WB-3420N HiRes Webcam Live, 1.3Mpix Stil, (640x480 video), Usb | 2330 |
| Trust CP-2100, chat & VoIP pack, web camera + headset, 352x288 | 1850 |
| Trust CP-2200, chat & VoIP pack, web camera + headset, 640x480 | 2100 |
| Kućišta i dodatna oprema | ^ |
| Blueberry CN-872BK, GamingCase, 500W, FanControl, 120mm Fan, SD card | 3250 |
| Cooler Master Elite 332, midi, black, bez napajanja | 3500 |
| Cooler Master Elite 332, midi, black, 420W | 4920 |
| Cooler Master Elite 360, midi/desktop, black, bez napajanja | 2800 |
| Cooler Master Cavalier 3, midi, bez napajanja, black | 7020 |
| Cooler Master HAF 922, MidiTower, bez napajanja, black, RC-922M-KKN1-GP | 10650 |
| Cooler Master Scout, MidiTower, bez napajanja, black, SGC-2000-KKN1-G | 8640 |
| Gigabyte AURORA 3D, GZ-FSCA1-ANB, Black, bez napajanja | 9940 |
| Gigabyte GZ-PB, Black, bez napajanja, GZ-A1BPDX-F00 | 3100 |
| NZXT Alpha ALP-001, Gamer Case, providna stranica, bez napajanja | 5590 |
| NZXT Beta, Black Metal Edition, bez napajanja | 5980 |
| NZXT Gama Tower, Pure Black Edition, bez napajanja | 4300 |
| NZXT LEXA BlueLine Edition, Black, Gamer Case, bez napajanja | 9100 |
| Thermal Take M5, midi, black, bez napajanja | 4450 |
| Thermal Take Element T Tower, black, bez napajanja | 5790 |
| Thermal Take V9, midi, black, bez napajanja, VJ400G1N2Z | 7150 |
| Thermal Take ARMOR+ MX, midi, black, bez napajanja, providna stranica | 8900 |
| Xigmatek Midgard, Pure Black Edition, bez napajanja | 7260 |
| Xigmatek Asgard, Pure Black Edition, bez napajanja | 3500 |
| CASE CM 8CM GRILL (silver, red, blue) | 390 |
| Thermal Take neonka Perfect Light Blue | 700 |
| Cooler Master neonka Aurora Ljubičasta dual pakovanje (purple) | 970 |
| Cooler Master neonka Aurora Zelena dual pakovanje (green) | 970 |
| Cooler Master neonka Aurora Crvena dual pakovanje (red) | 970 |
| Kuleri | ^ |
| AeroCool Easy Watch, kontroler ventilatora, 3.5" | 1850 |
| AeroCool FP-01, kontroler ventilatora + čitač kartica, E-SATA, USB, 5.25" | 4120 |
| AeroCool Modern V, kontroler ventilatora, LCD, DoubleBay panel, Black | 4650 |
| Scythe KM01-BK KazeMaster 5.25" black, kontroler ventilatora, LCD | 4670 |
| Zalman ZM-MFC1, kontroler ventilatora, manuelni | 2740 |
| NZXT Sentry 1, kontroler ventilatora, LCD | 2700 |
| Thermal Take Hardcano 12 SE, LCD/alarm, kontroler za ventilatore, 5.25" | 3000 |
| Kuler za kućište Cooler Master TLF-S82-EB-GP, 8cm, 1800rpm, 22dB, Blue | 500 |
| Kuler za kućište Cooler Master R4-L8S-18KB-GP, 8cm, 1800rpm, 19.3dB, Blue | 570 |
| Kuler za kućište Cooler Master TLF-S82-ER-GP, 8cm, 1800rpm, 22dB, Red | 550 |
| Kuler za kućište Cooler Master TLF-S82-EG-GP, 8cm, 1800rpm, 22dB, Green | 500 |
| Kuler za kućište Cooler Master TLF-S12 LED, 12cm (green, blue, red) | 700 |
| Kuler za kućište Cooler Master R4-2LS-12BK-GP, 19.3dB, On/Off, Blue | 700 |
| Kuler za kućište Cooler Master R4-S4S-10AK, 14cm, Black | 700 |
| Kuler za kućište Cooler Master R4-L4S-10AB, 14cm, Transparent blue | 750 |
| Kuler za kućište Chieftec AF-0625S, 60x60x25/2200rpm/12V/23dB | 250 |
| Kuler za kućište Chieftec AF-0825S, 80x80x25/2200rpm/12V/23dB | 260 |
| Kuler za kućište Chieftec AF-1225S, 120x120x25/1650rpm/12V/28dB | 450 |
| Kuler za kućište/CPU ThermalTake 80 mm, iFlash Mini Fan, 21dBA | 1200 |
| Kuler za kućište/CPU ThermalTake 90/80 mm, Star Force (bl, sl, green) | 900 |
| Kuler za kućište/CPU ThermalTake 90/80 mm UFO#2 UV blue | 1050 |
| Akasa 140mm Silent Blue, multi fitting (14,13.5,13cm), 1000rpm, 19.5dB | 840 |
| ArticCooling F8 Pro PWM, 80mm, 28CFM, 700~2000rpm PWM controlled | 530 |
| ArticCooling F12 Pro, 120mm, 57CFM, 1500rpm, UltraQuiet High Perform. | 530 |
| ArticCooling F12 Pro PWM, 120mm, 57CFM, 400~1500rpm, UltraQuiet | 650 |
| Fractal Design 80mm, 1400rpm, 11dBA | 420 |
| Fractal Design 120mm, 1000rpm, 15dBA | 650 |
| Nanoxia FX08 80mm 3000rpm, kontrola obrtaja | 980 |
| Nanoxia FX09 92mm 2200rpm, kontrola obrtaja | 1270 |
| Nanoxia FX12-1250 120mm 1250rpm, kontrola obrtaja | 1290 |
| Coolink Kuler za kućište 40mm, CF4010H, 25.5db, 5500 rpm | 190 |
| Coolink Kuler za kućište 60mm, CF6010H, 20db, 3500 rpm | 310 |
| Coolink Kuler za kućište 80mm, transparentni, 11db, 1500 rpm | 460 |
| Coolink Kuler za kućište 120mm, 800rpm, transparentni, 11dB | 550 |
| Coolink Kuler za kućište 120mm, 1600rpm, transparentni, 24dB | 530 |
| Noctua Kuler za kućište 80mm, NFR81800, Silent, 7-10db, Red | 1080 |
| Noctua Kuler za kućište 90mm, NFB91600, Silent, 7-17.6db, Red | 1190 |
| Noctua Kuler za kućište 120mm, NFS12800, Silent, 4-8db, 500~800rpm | 1395 |
| Noctua Kuler za kućište 120mm, NFS121200, Silent, 6-17db, 600~1200rpm | 1300 |
| Noctua Kuler za kućište 120mm, NFS121300, Silent, 19.8db, 1300rpm | 1685 |
| Scythe SlipStream 120mm, SY1225SL12SH, 1900rpm, | 920 |
| Xigmatek XLF-F1253, 120 mm, White Led, max 1500rpm, 61CFM, <20dB | 730 |
| Filter prašine 120mm, Xilence, ZUB-XP-FF12 | 290 |
| Filter prašine 80mm, Xilence, ZUB-XP-FF80 | 190 |
| Chipset/VGA cooler TITAN CUV2AB | 850 |
| Chipset kuler Coolink ChipChilla, 6cm, 2200rpm, 19db, 2xheatpipe | 1100 |
| Chipset kuler Noctua NCU6, heatpipe, bakar, kit za montažu, ... | 1890 |
| Tečnost za hlađenje CoolerMaster Liquid Thermal Fluid Blue RL-ACL-NNUB-GP | 1350 |
| CPU kuler ArticCooling Freezer Xtreme rev.2, socket 775, 1156, 1366, AM | 3500 |
| CPU kuler Cooler Master s754/939/940, CK8-9JD2B-OC-GP | 730 |
| CPU kuler Cooler Master Hyper 212 Universal lga 775, sAM2, s754,s939 | 3540 |
| CPU kuler DeepCool Winner D988, s775, 2200rpm, 40.9cfm | 500 |
| CPU kuler DeepCool Alpha 30, s775, 2200rpm, 40.9cfm | 550 |
| CPU kuler DeepCool Beta 40, sAM2/754/939, copper base, 2200rpm, 40.9cfm | 770 |
| CPU kuler GigaByte G-Power Lite, s478/775/AM2/939/754, 2450rpm, 48.5cfm | 2170 |
| CPU kuler Zerotherm ZEN FZ120, s775&939/940/AM2 (uz adapter ZC-AM2) | 4380 |
| CPU kuler OCZ Vendetta 2, s775, AM2 | 2950 |
| CPU kuler OCZ GladiatorMAX, s775, AM2 | 3700 |
| CPU kuler Thermal Take GunMet Orb, s775, sAM2, 17dBA | 2400 |
| CPU kuler Thermal Take Max Orb, s775, sAM2/AM2+, HeatPipe, 16~24dBA | 3150 |
| CPU kuler Thermal ISGC-100, s775, sAM2/AM3, HeatPipe, 600~1600 | 2050 |
| CPU kuler Thermal ISGC-300, s775, i7, sAM2/AM3, HeatPipe, 800~1300 | 2800 |
| CPU kuler Titan DATA C DC-478B-825Z, socket 478, CU30 | 680 |
| CPU kuler Xigmatek Apache EP-CD901, 775/AM2, 92mm, 1200~2500rpm | 1020 |
| CPU kuler Xigmatek HDT-S963, 775/AM2, 92mm, 1200~2800rpm, 54.6cfm | 1800 |
| CPU kuler Xigmatek Scorpion HDT-S1283, 775/AM2, 800~1500rpm, 56.3cfm | 2750 |
| CPU kuler Xigmatek BigScorpion HDT-S1284, 775/AM2, 800-1500rpm, 56.3cfm | 3460 |
| CPU kuler Xigmatek DarkKnight, 775/AM2, 120mm, 1000~2200rpm, 89.45cfm | 3960 |
| CPU kuler Xigmatek RedScorpion, 775/AM2, 120mm, 800~1500rpm, 99.6cfm | 3520 |
| CPU kuler Xigmatek ThorsHammer S126384,775/I7/AM2/939/940/754, nofan | 5570 |
| CPU kuler Xigmatek Durin D982 HDT, socket 775/1156/1366 | 2200 |
| CPU kuler pasta ArticCooling MX2 | 660 |
| CPU kuler pasta ArticSilver Ceramique | 880 |
| CPU kuler pasta Cooler Master HTK-002, Thermal Compound Kit | 450 |
| CPU kuler pasta Cooler Master PTK-002, Thermal Compound Kit Premium | 550 |
| CPU kuler pasta OCZ FREEZE, Thermal Compound Kit | 530 |
| CPU kuler pasta ThermalTake TG-2, Thermal Grease | 530 |
| CPU kuler pasta ThermalTake TG-1, Extreme Thermal Grease | 750 |
| CPU kuler pasta Noctua NTH1, Thermal Compound Kit, 3g | 520 |
| CPU kuler pasta Xigmatek PTI-G3606, Thermal Compound Kit, 3g | 560 |
| HDD kuler ThermalTake, aluminium, 8cm fan | 350 |
| Memorija kuler ThermalTake CYCLO, aktivni 40mm Fan, Blue LED | 630 |
| Memorija kuler Kingston HyperX KHX-FAN, 25dBA, 3000rpm, 15.02CFM | 1910 |
| Memorija kuler DeepCool MEMO 4, bakarni kuler memorije, heat pipe | 680 |
| Memorija kuler DeepCool MEMO 7, obloga modula sa ventilatorom | 590 |
| Memorija kuler Artic Cooling RC Turbo Mudule | 850 |
| VGA kuler Gigabyte V-Power, 24TUD-UP21VCK-R1R, GeForce, Ati ... | 2360 |
| VGA kuler Spire CoolForce 3, nVidia Geforce FX6xxx/FX7xxxx | 1960 |
| VGA kuler Spire CoolForce 5, Geforce FX6xxx/FX7xxxx/Ati 19xx/Ati 2xxx | 2150 |
| PCI Slot Fan ThermalTake, 80mm | 400 |
| PCI Slot Fan ThermalTake Cyclo, 80mm | 530 |
| Notebook CoolerMaster D1, R9-NBC-APAK-GP, 12~17", 2x7cm, Black | 1900 |
| Notebook CoolerMaster Notepal X1, R9-NBC-2WAK-GP, 15~17", Alu, Black | 2850 |
| Notebook CoolerMaster Notepal X2, R9-NBC-4WAK-GP, 12~17", 14cm Led, Black | 3190 |
| Notebook CoolerMaster Notepal Infinite, R9-NBC-BWCA-GP, 12~17", Alu | 3150 |
| Notebook Microsoft Cooling Base, USB, Black, hladnjak za notebook | 2000 |
| Notebook ThermalTake Nbcool T500, 2x80mm Fan, 12"~15" | 1650 |
| Notebook ThermalTake Nbcool T2000, 2x70mm Fan, 12"~15" | 2060 |
| Notebook Xigmatek Talisman, 2x70mm Fan ~ 1500rpm, ~15", 240x315mm | 2590 |
| Notebook Logitech Cooling Pad N100, 365 x 280 x 16-46 mm, USB | 2450 |
| Matične ploče | ^ |
| Gigabyte GA-P55-USB3, s1156, P55, PCI-E 2.0, DDR3 2200, SATA2, USB 3.0 | 10530 |
| Gigabyte GA-P55-UD3L, s1156, P55, PCI-E 2.0, DDR3 2200, SATA2 | 9400 |
| Gigabyte GA-P55-UD3, s1156, P55, PCI-E 2.0, DDR3 2200, SATA2 | 10390 |
| Gigabyte GA-P55A-UD3, s1156, P55, PCI-E 2.0, DDR3 2200, SATA3, USB 3.0 | 12220 |
| Gigabyte GA-M720-US3, nVidia NF720d, sAM2+, DDR2 1200, PCI-E, firewire | 5450 |
| Gigabyte GA-MA770-US3, AMD 770, sAM2+, DDR2 1200, PCI-E, firewire | 6100 |
| Gigabyte GA-MA770T-UD3P, AMD 770, sAM2+, DDR3 1600+, PCI-E, firewire | 7200 |
| MSI P41T-C51, s775, G41+ICH7, PCI-E 2.0, DDR2, SATA2 | 4900 |
| MSI P43T-C51, s775, P43+ICH10, PCI-E 2.0, DDR2, SATA2 | 6090 |
| MSI P45T-C51, s775, P45+ICH10, PCI-E 2.0, DDR2, SATA2 | 6990 |
| MSI P45-C51, s775, P45+ICH10, PCI-E 2.0, DDR3, SATA2 | 7200 |
| Memorija | ^ |
| Elixir 1GB DDR2 800, 5-5-5-12, PC-6400 | 2000 |
| Elixir 2GB DDR2 800, 5-5-5-13, PC-6400 | 3670 |
| Kingston 1GB DDR 400 CL3, KVR400X64C3A-1G | 3000 |
| Kingston 2GB DDR2 800 CL5, KVR800D2N5-2G | 3750 |
| Kingston 2GB DDR2 1333 CL9, KVR1333D3N9-2G | 4840 |
| Geil 2GB DDR2 800, 5-5-5-15, GX22GB6400PXA | 3750 |
| Geil 4GB kit Value (2x2GB) DDR3 1600, 9-9-9-28, GX34GB1600C9DC | 9440 |
| Geil 4GB kit Black Dragon (2x2GB) DDR3 1600, 9-9-9-28, GB34GB1600C9DC | 9750 |
| Patriot 1GB DDR2 800, PC 6400, CL5, PSD21G8002 | 2050 |
| Patriot 1GB DDR3 1333, Signature, CL9, PSD31G13332 | 2360 |
| Memorija - USB Flash | ^ |
| Kingston Data Traveler 4GB, DTIG2-4GB, retractable, USB 2.0 | 1050 |
| Kingston Data Taveler 4GB, DT101N-4GB, USB 2.0 | 1050 |
| Kingston Data Taveler 4GB, DT101C-4GB, Cyan, USB 2.0 | 1050 |
| Kingston Data Taveler 4GB, DT102-4GB, USB 2.0 | 1050 |
| Kingston Data Traveler 8GB, DTIG2-8GB, retractable, white/blue, USB 2.0 | 1920 |
| Kingston Data Traveler 8GB, DT100-8GB Capless USB 2.0 | 1920 |
| Kingston Data Traveler 8GB, DT101C-8GB, Cyan, USB 2.0 | 1920 |
| PQI IntelligentDrive i810 2GB, nandflash, USB2.0, gray, green, purple | 1130 |
| PQI IntelligentStick+ 2GB, nandflash, USB2.0 | 1290 |
| Transcend JetFlash V33 2GB, USB 2.0, white | 860 |
| Transcend JetFlash V33 4GB, USB 2.0, TS4GJFV33, white | 1020 |
| Transcend JetFlash V30 4GB, USB 2.0, TS4GJFV30, black | 1020 |
| Transcend JetFlash V60 2GB, USB 2.0, red | 860 |
| Memorijske kartice, čitači | ^ |
| Kingston Micro Secure Digital 2GB (adapter Mini SD, SD) SDC-2GB-2ADP | 800 |
| Kingston Micro Secure Digital 4GB (adapter Mini SD, SD) SDC-4GB-2ADP | 1150 |
| Kingston Secure Digital 2GB, SD-2GB | 550 |
| Kingston FCR-HS219/1, 19-in-1, USB 2.0 Card Reader | 1220 |
| Transcend TS-RDMXX, All-in-1, USB 2.0 Card Reader, Pink, White, Black, Red | 970 |
| Transcend TS-RDP8K, All-in-1, USB 2.0 Card Reader, Black | 900 |
| Miševi | ^ |
| Gigabyte GM-AC-BU, Optical PS/2, USB Blue | 500 |
| Gigabyte GM-AC-GO, Optical PS/2, USB Gold | 500 |
| Gigabyte GM-5050, Optical, 800dpi, USB, Black | 380 |
| Gigabyte GM-5100, Optical, 800dpi, USB, Black/Silver | 450 |
| Gigabyte GM-6800, Gaming, 1600dpi, USB, Black | 920 |
| Gigabyte GM-6880, Laser, Gaming, 1600dpi, USB, Black | 1200 |
| Gigabyte GM-7000, Notebook, USB, Gray, Blue, ... | 660 |
| Gigabyte GM-7500, Wireless 2.4GHz, 800dpi, Notebook, USB, Black, ... | 1550 |
| Gigabyte GM-7600, Wireless 2.4GHz, 800/1600dpi, Notebook, USB, Black, … | 1500 |
| Gigabyte GM-7800, Wireless Notebook nano, USB, White, ... | 2020 |
| Gigabyte GM-8000, Gaming, Ghost Engine, 4000dpi, tegovi. USB, Black, ... | 3950 |
| Labtec Laser Mouse, wireless, PS2-USB, black-silver | 1850 |
| Logitech OEM S96 optical, PS2, black, white | 700 |
| Logitech OEM U96 optical, USB, black | 780 |
| Logitech OEM RX250 premium optical, USB/PS2, black | 1040 |
| Logitech Notebook OEM NX60, optical, USB | 2000 |
| Logitech Pilot, PS2, white, kuglica | 750 |
| Logitech Optical mouse, Black | 1500 |
| Logitech LX3 optical, silver | 2130 |
| Logitech MX400 Laser, black/silver | 3080 |
| Logitech MX518 gaming mouse, silver | 3250 |
| Logitech G500, laser, gaming mouse, USB, black/silver | 5500 |
| Logitech G9, tegovi, maska, laser, USB | 7750 |
| Logitech MX Revolution, cordless, laser, black | 7930 |
| Logitech Notebook M115, optical, USB, black | 1170 |
| Logitech Notebook V320, cordless, optical, black | 3250 |
| Logitech Notebook V550, cordless, laser, dark grey | 4100 |
| Logitech Notebook M205, cordless, black, USB | 1650 |
| Logitech Notebook M305 nano, cordless, black/ gray | 2450 |
| Logitech Notebook M505 nano, cordless, black | 3380 |
| Logitech Notebook M705 marathon, cordless, laser, black | 4960 |
| Logitech VX Revolution, cordless, laser, black | 4830 |
| Microsoft Comfort Optical 1000, black, USB | 1390 |
| Microsoft Comfort Optical 3000, silver, PS/2, USB | 1800 |
| Microsoft SideWinder X3, 400/800/2000dpi, black, USB, retail | 3150 |
| Microsoft HABU Laser Gaming Mouse, 2000dpi, powered by Razer, retail | 4590 |
| Microsoft Notebook Optical, black, USB | 1570 |
| Microsoft Wireless Notebook Optical Mouse 3000, snap-in transceiver, USB | 2410 |
| Microsoft Explorer Mini Mouse, cordless, snap-in transceiver, USB | 4360 |
| Omega OM 224 notebook optical mouse, 800dpi, USB, black/gray | 395 |
| Omega 210 Notebook optical mouse, 800dpi, USB, red/gray/silver | 495 |
| Omega OM 072 optical mouse, 800dpi, rubber coating, USB | 495 |
| Prestigio PJ-MSO3, optical mouse, 800/1600dpi, carbon look, USB | 995 |
| Trust MI-2520p Optical Mini Mouse, 800dpi, USB | 695 |
| Trust MI-6600Rp LASER Mini Mouse, 800/1600dpi, Tilt Wheel, USB | 1260 |
| Trust MI-2850Sp Retractable Optical Mini Mouse, Silver/Pink, USB | 1270 |
| Trust GM-4200 Gamer Optical Mouse, USB | 1570 |
| Trust GM-4600 Gamer Optical Mouse, USB | 1980 |
| Trust GXT14 Gaming Optical Mouse, 800~2400dpi, USB | 1220 |
| RAZER Krait, 1600dpi, USB, Gaming Mouse | 2950 |
| RAZER Salmosa, 1800dpi, USB, Gaming Mouse | 3400 |
| RAZER DiamondBack 3G, 1800dpi, Flame Red, USB, Gaming Mouse | 3995 |
| RAZER DiamondBack 3G, 1800dpi, Earth Green, USB, Gaming Mouse | 3995 |
| RAZER CopperHead, 2000dpi, TempestBlue, USB, Gaming Mouse | 5570 |
| RAZER CopperHead, 2000dpi, Green , USB, Gaming Mouse | 5100 |
| RAZER CopperHead, 2000dpi, AnarchyRed, USB, Gaming Mouse | 5570 |
